服務(wù)熱線
4008885135
技術(shù)專題
| 頁數(shù) | 色號 | 顏色名稱 |
| 1TPX | 11-0103TPX | Egret |
| 1TPX | 11-0601TPX | Bright White |
| 1TPX | 11-0602TPX | Snow White |
| 1TPX | 11-0604TPX | Gardenia |
| 1TPX | 11-4201TPX | Cloud Dancer |
| 1TPX | 11-4300TPX | Marshmallow |
| 1TPX | 11-4800TPX | Blanc de Blanc |
| 2TPX | 11-0606TPX | Pristine |
| 2TPX | 11-0701TPX | Whisper White |
| 2TPX | 12-0104TPX | White Asparagus |
| 2TPX | 12-0105TPX | Bone White |
| 2TPX | 12-5202TPX | Turtledove |
| 2TPX | 13-0905TPX | Birch |
| 2TPX | 13-4403TPX | Silver Birch |
| 3TPX | 11-0104TPX | Vanilla Ice |
| 3TPX | 11-0105TPX | Antique White |
| 3TPX | 11-0107TPX | Papyrus |
| 3TPX | 11-0507TPX | Winter White |
| 3TPX | 12-0605TPX | Angora |
| 3TPX | 12-0703TPX | Seedpearl |
| 3TPX | 12-0804TPX | Cloud Cream |
| 4TPX | 12-0712TPX | Vanilla |
| 4TPX | 12-0713TPX | Almond Oil |
| 4TPX | 12-0806TPX | Rutabaga |
| 4TPX | 12-0812TPX | Alabaster Gleam |
| 4TPX | 12-0815TPX | Vanilla Custard |
| 4TPX | 13-0815TPX | Banana Crepe |
| 4TPX | 13-0917TPX | Italian Straw |
| 5TPX | 12-0000TPX | White Swan |
| 5TPX | 12-0304TPX | Whitecap Gray |
| 5TPX | 12-1403TPX | Tapioca |
| 5TPX | 13-0607TPX | Fog |
| 5TPX | 13-0907TPX | Sandshell |
| 5TPX | 13-0908TPX | Parchment |
| 5TPX | 13-1006TPX | Creme Brulee |
| 6TPX | 11-0809TPX | Ecru |
| 6TPX | 11-0907TPX | Pearled Ivory |
| 6TPX | 11-1404TPX | Powder Puff |
| 6TPX | 12-0704TPX | White Smoke |
| 6TPX | 12-0710TPX | Navajo |
| 6TPX | 12-1106TPX | Sheer Pink |
| 6TPX | 12-1108TPX | Dew |
| 7TPX | 11-0603TPX | Pastel Parchment |
| 7TPX | 11-1005TPX | Bridal Blush |
| 7TPX | 11-1305TPX | Angel Wing |
| 7TPX | 11-1306TPX | Cream Pink |
| 7TPX | 11-2309TPX | Petal Pink |
| 7TPX | 11-2409TPX | Delicacy |
| 7TPX | 12-2103TPX | Almost Mauve |
| 8TPX | 11-4202TPX | Star White |
| 8TPX | 11-4301TPX | Lily White |
| 8TPX | 11-4802TPX | Summer Shower |
| 8TPX | 11-4803TPX | Ice |
| 8TPX | 12-4302TPX | Vaporous Gray |
| 8TPX | 12-5201TPX | Icicle |
| 8TPX | 12-6207TPX | Frost |
| 9TPX | 11-4303TPX | Mystic Blue |
| 9TPX | 11-4601TPX | Bit of Blue |
| 9TPX | 11-4804TPX | Lightest Sky |
| 9TPX | 11-4805TPX | Hint of Mint |
| 9TPX | 12-4304TPX | Bluewash |
| 9TPX | 12-4305TPX | Spa Blue |
| 9TPX | 12-5203TPX | Murmur |
| 10TPX | 11-4604TPX | Billowing Sail |
| 10TPX | 12-4306TPX | Barely Blue |
| 10TPX | 12-4705TPX | Blue Blush |
| 10TPX | 12-5303TPX | Sprout Green |
| 10TPX | 12-5403TPX | Blue Flower |
| 10TPX | 12-5508TPX | Hushed Green |
| 10TPX | 12-5603TPX | Zephyr Blue |
| 11TPX | 12-0714TPX | Cornhusk |
| 11TPX | 12-0817TPX | Apricot Gelato |
| 11TPX | 12-0910TPX | Lamb's Wool |
| 11TPX | 13-0814TPX | Summer Melon |
| 11TPX | 13-0916TPX | Chamomile |
| 11TPX | 13-1009TPX | Biscotti |
| 11TPX | 14-1119TPX | Winter Wheat |
| 12TPX | 12-0311TPX | Asparagus Green |
| 12TPX | 13-0611TPX | Moth |
| 12TPX | 13-0711TPX | Putty |
| 12TPX | 13-1007TPX | Oyster White |
| 12TPX | 14-1014TPX | Gravel |
| 12TPX | 14-1108TPX | Wood Ash |
| 12TPX | 15-1216TPX | Pale Khaki |
| 13TPX | 12-0404TPX | Light Gray |
| 13TPX | 12-6204TPX | Silver Green |
| 13TPX | 14-0105TPX | Overcast |
| 13TPX | 14-0210TPX | Tidal Foam |
| 13TPX | 14-6305TPX | Pelican |
| 13TPX | 14-6308TPX | Alfalfa |
| 13TPX | 15-6307TPX | Agate Gray |
| 14TPX | 14-0108TPX | Castle Wall |
| 14TPX | 14-0708TPX | Cement |
| 14TPX | 14-1107TPX | Oyster Gray |
| 14TPX | 15-0309TPX | Spray Green |
| 14TPX | 15-0513TPX | Eucalyptus |
| 14TPX | 16-1108TPX | Twill |
| 14TPX | 16-1110TPX | Olive Gray |
| 15TPX | 17-0610TPX | Laurel Oak |
| 15TPX | 17-1009TPX | Dune |
| 15TPX | 17-1107TPX | Seneca Rock |
| 15TPX | 17-1109TPX | Chinchilla |
| 15TPX | 17-1113TPX | Coriander |
| 15TPX | 17-1118TPX | Lead Gray |
| 15TPX | 18-0617TPX | Covert Green |
| 16TPX | 15-1306TPX | Oxford Tan |
| 16TPX | 16-1105TPX | Plaza Taupe |
| 16TPX | 16-1106TPX | Tuffet |
| 16TPX | 17-0808TPX | Taupe Gray |
| 16TPX | 17-1310TPX | Timber Wolf |
| 16TPX | 17-1312TPX | Silver Mink |
| 16TPX | 17-1410TPX | Pine Bark |
| 17TPX | 14-0002TPX | Pumice Stone |
| 17TPX | 16-0906TPX | Simply Taupe |
| 17TPX | 16-1107TPX | Aluminum |
| 17TPX | 16-1407TPX | Cobblestone |
| 17TPX | 18-0513TPX | Bungee Cord |
| 17TPX | 18-1110TPX | Brindle |
| 17TPX | 18-1112TPX | Walnut |
| 18TPX | 13-0000TPX | Moonbeam |
| 18TPX | 13-0401TPX | Oatmeal |
| 18TPX | 13-0403TPX | Gray Morn |
| 18TPX | 13-5304TPX | Rainy Day |
| 18TPX | 14-1106TPX | Peyote |
| 18TPX | 15-1305TPX | Feather Gray |
| 18TPX | 16-0806TPX | Goat |
| 19TPX | 13-0002TPX | White Sand |
| 19TPX | 14-0000TPX | Silver Gray |
| 19TPX | 15-4503TPX | Chateau Gray |
| 19TPX | 16-1305TPX | String |
| 19TPX | 16-1406TPX | Atmosphere |
| 19TPX | 17-1210TPX | Moon Rock |
| 19TPX | 17-1212TPX | Fungi |
| 20TPX | 14-4500TPX | Moonstruck |
| 20TPX | 14-4501TPX | Silver Lining |
| 20TPX | 15-6304TPX | Pussywillow Gray |
| 20TPX | 16-0207TPX | London Fog |
| 20TPX | 17-0207TPX | Rock Ridge |
| 20TPX | 18-0510TPX | Castor Gray |
| 20TPX | 18-4105TPX | Moon Mist |
| 21TPX | 13-4303TPX | Dawn Blue |
| 21TPX | 14-4102TPX | Glacier Gray |
| 21TPX | 14-4103TPX | Gray Violet |
| 21TPX | 14-4201TPX | Lunar Rock |
| 21TPX | 14-4203TPX | Vapor Blue |
| 21TPX | 15-4101TPX | High-rise |
| 21TPX | 16-4702TPX | Limestone |
| 22TPX | 15-0000TPX | Dove |
| 22TPX | 15-4502TPX | Silver Cloud |
| 22TPX | 16-4402TPX | Drizzle |
| 22TPX | 16-5803TPX | Flint Gray |
| 22TPX | 17-0205TPX | Elephant Skin |
| 22TPX | 17-1500TPX | Steeple Gray |
| 22TPX | 17-1506TPX | Cinder |
| 23TPX | 14-4503TPX | Metal |
| 23TPX | 14-4804TPX | Blue Fox |
| 23TPX | 15-4003TPX | Storm Gray |
| 23TPX | 15-4702TPX | Puritan Gray |
| 23TPX | 15-4703TPX | Mirage Gray |
| 23TPX | 15-4704TPX | Pigeon |
| 23TPX | 16-5904TPX | Wrought Iron |
| 24TPX | 16-3801TPX | Opal Gray |
| 24TPX | 17-1501TPX | Wild Dove |
| 24TPX | 17-4402TPX | Neutral Gray |
| 24TPX | 18-0000TPX | Smoked Pearl |
| 24TPX | 18-0306TPX | Gunmetal |
| 24TPX | 18-0503TPX | Gargoyle |
| 24TPX | 18-5105TPX | Sedona Sage |
| 25TPX | 14-4002TPX | Wind Chime |
| 25TPX | 16-0000TPX | Paloma |
| 25TPX | 18-0201TPX | Castlerock |
| 25TPX | 18-0601TPX | Charcoal Gray |
| 25TPX | 18-4005TPX | Steel Gray |
| 25TPX | 18-5203TPX | Pewter |
| 25TPX | 19-3908TPX | Nine Iron |
| 26TPX | 16-3802TPX | Ash |
| 26TPX | 17-0000TPX | Frost Gray |
| 26TPX | 17-1502TPX | Cloudburst |
| 26TPX | 18-0403TPX | Dark Gull Gray |
| 26TPX | 18-3905TPX | Excalibur |
| 26TPX | 19-3903TPX | Shale |
| 26TPX | 19-3905TPX | Rabbit |
| 27TPX | 17-0909TPX | Fossil |
| 27TPX | 18-0615TPX | Stone Gray |
| 27TPX | 18-0820TPX | Capers |
| 27TPX | 19-0618TPX | Beech |
| 27TPX | 19-0809TPX | Chocolate Chip |
| 27TPX | 19-0810TPX | Major Brown |
| 27TPX | 19-0820TPX | Canteen |
| 28TPX | 19-0405TPX | Beluga |
| 28TPX | 19-0506TPX | Black Ink |
| 28TPX | 19-0508TPX | Peat |
| 28TPX | 19-0608TPX | Black Olive |
| 28TPX | 19-0614TPX | Wren |
| 28TPX | 19-0822TPX | Tarmac |
| 28TPX | 19-5708TPX | Jet Set |
| 29TPX | 18-1306TPX | Iron |
| 29TPX | 19-0000TPX | Raven |
| 29TPX | 19-0812TPX | Turkish Coffee |
| 29TPX | 19-1101TPX | After Dark |
| 29TPX | 19-1102TPX | Licorice |
| 29TPX | 19-1111TPX | Black Coffee |
| 29TPX | 19-3803TPX | Plum Kitten |
| 30TPX | 19-0303TPX | Jet Black |
| 30TPX | 19-4005TPX | Stretch Limo |
| 30TPX | 19-4006TPX | Caviar |
| 30TPX | 19-4007TPX | Anthracite |
| 30TPX | 19-4203TPX | Moonless Night |
| 30TPX | 19-4205TPX | Phantom |
| 30TPX | 19-4305TPX | Pirate Black |
| 31TPX | 12-0811TPX | Dawn |
| 31TPX | 12-0813TPX | Autumn Blonde |
| 31TPX | 12-1009TPX | Vanilla Cream |
| 31TPX | 13-1010TPX | Gray Sand |
| 31TPX | 13-1014TPX | Mellow Buff |
| 31TPX | 14-1120TPX | Apricot Illusion |
| 31TPX | 14-1122TPX | Sheepskin |
| 32TPX | 14-1116TPX | Almond Buff |
| 32TPX | 14-1118TPX | Beige |
| 32TPX | 15-1220TPX | Latte |
| 32TPX | 15-1225TPX | Sand |
| 32TPX | 16-1333TPX | Doe |
| 32TPX | 16-1334TPX | Tan |
| 32TPX | 17-1328TPX | Indian Tan |
| 33TPX | 15-1116TPX | Safari |
| 33TPX | 15-1213TPX | Candied Ginger |
| 33TPX | 15-1214TPX | Warm Sand |
| 33TPX | 15-1314TPX | Cuban Sand |
| 33TPX | 16-1212TPX | Nomad |
| 33TPX | 16-1310TPX | Natural |
| 33TPX | 16-1320TPX | Nougat |
| 34TPX | 13-0513TPX | Frozen Dew |
| 34TPX | 13-1008TPX | Bleached Sand |
| 34TPX | 14-1112TPX | Pebble |
| 34TPX | 16-0924TPX | Croissant |
| 34TPX | 16-1010TPX | Incense |
| 34TPX | 16-1315TPX | Cornstalk |
| 34TPX | 17-1320TPX | Tannin |
| 35TPX | 14-0615TPX | Green Haze |
| 35TPX | 15-1119TPX | Taos Taupe |
| 35TPX | 15-1217TPX | Mojave Desert |
| 35TPX | 16-1324TPX | Lark |
| 35TPX | 17-0935TPX | Dull Gold |
| 35TPX | 17-1022TPX | Kelp |
| 35TPX | 17-1028TPX | Antique Bronze |
| 36TPX | 17-1044TPX | Chipmunk |
| 36TPX | 17-1134TPX | Brown Sugar |
| 36TPX | 17-1327TPX | Tobacco Brown |
| 36TPX | 18-1027TPX | Bison |
| 36TPX | 18-1031TPX | Toffee |
| 36TPX | 18-1033TPX | Dachshund |
| 36TPX | 18-1048TPX | Monk's Robe |
| 37TPX | 18-1124TPX | Partridge |
| 37TPX | 18-1130TPX | Aztec |
| 37TPX | 18-1222TPX | Cocoa Brown |
| 37TPX | 19-1121TPX | Pinecone |
| 37TPX | 19-1217TPX | Mustang |
| 37TPX | 19-1218TPX | Potting Soil |
| 37TPX | 19-1230TPX | Friar Brown |
| 38TPX | 18-0920TPX | Kangaroo |
| 38TPX | 18-0928TPX | Sepia |
| 38TPX | 18-0930TPX | Coffee Liqueur |
| 38TPX | 18-1018TPX | Otter |
| 38TPX | 18-1022TPX | Ermine |
| 38TPX | 19-0617TPX | Teak |
| 38TPX | 19-0815TPX | Desert Palm |
| 39TPX | 18-1015TPX | Shitake |
| 39TPX | 18-1016TPX | Cub |
| 39TPX | 19-0712TPX | Demitasse |
| 39TPX | 19-0814TPX | Slate Black |
| 39TPX | 19-0912TPX | Chocolate Brown |
| 39TPX | 19-1020TPX | Dark Earth |
| 39TPX | 19-1116TPX | Carafe |
| 40TPX | 18-1312TPX | Deep Taupe |
| 40TPX | 19-0915TPX | Coffee Bean |
| 40TPX | 19-1015TPX | Bracken |
| 40TPX | 19-1016TPX | Java |
| 40TPX | 19-1118TPX | Chestnut |
| 40TPX | 19-1213TPX | Shopping Bag |
| 40TPX | 19-1314TPX | Seal Brown |
| 41TPX | 12-0807TPX | Sun Kiss |
| 41TPX | 12-1005TPX | Novelle Peach |
| 41TPX | 12-1006TPX | Mother of Pearl |
| 41TPX | 12-1007TPX | Pastel Rose Tan |
| 41TPX | 13-1011TPX | Ivory Cream |
| 41TPX | 13-1013TPX | Appleblossom |
| 41TPX | 14-1210TPX | Shifting Sand |
| 42TPX | 12-0601TPX | Eggnog |
| 42TPX | 13-1106TPX | Sand Dollar |
| 42TPX | 13-1108TPX | Cream Tan |
| 42TPX | 14-1209TPX | Smoke Gray |
| 42TPX | 15-1215TPX | Sesame |
| 42TPX | 15-1308TPX | Doeskin |
| 42TPX | 16-1210TPX | Light Taupe |
| 43TPX | 16-1318TPX | Warm Taupe |
| 43TPX | 16-1412TPX | Stucco |
| 43TPX | 16-1414TPX | Chanterelle |
| 43TPX | 16-1415TPX | Almondine |
| 43TPX | 17-1319TPX | Amphora |
| 43TPX | 17-1321TPX | Woodsmoke |
| 43TPX | 17-1418TPX | Ginger Snap |
| 44TPX | 14-1212TPX | Frappe |
| 44TPX | 15-1309TPX | Moonlight |
| 44TPX | 15-1315TPX | Rugby Tan |
| 44TPX | 16-1221TPX | Roebuck |
| 44TPX | 17-1223TPX | Praline |
| 44TPX | 17-1322TPX | Burro |
| 44TPX | 17-1417TPX | Beaver Fur |
| 45TPX | 14-1213TPX | Toasted Almond |
| 45TPX | 16-1323TPX | Macaroon |
| 45TPX | 16-1327TPX | Toasted Nut |
| 45TPX | 16-1331TPX | Toast |
| 45TPX | 17-1224TPX | Camel |
| 45TPX | 17-1225TPX | Tawny Birch |
| 45TPX | 17-1226TPX | Tawny Brown |
| 46TPX | 12-0911TPX | Nude |
| 46TPX | 12-0912TPX | Tender Peach |
| 46TPX | 12-0913TPX | Alesan |
| 46TPX | 12-0915TPX | Pale Peach |
| 46TPX | 12-1011TPX | Peach Puree |
| 46TPX | 13-1114TPX | Bellini |
| 46TPX | 14-1217TPX | Amberlight |
| 47TPX | 12-1008TPX | Linen |
| 47TPX | 12-1010TPX | Scallop Shell |
| 47TPX | 12-1107TPX | Pink Champagne |
| 47TPX | 12-1206TPX | Silver Peony |
| 47TPX | 12-1209TPX | Soft Pink |
| 47TPX | 13-1404TPX | Pale Dogwood |
| 47TPX | 14-1307TPX | Rose Dust |
| 48TPX | 12-1404TPX | Pink Tint |
| 48TPX | 13-1107TPX | Whisper Pink |
| 48TPX | 13-1405TPX | Shell |
| 48TPX | 14-1311TPX | Evening Sand |
| 48TPX | 15-1317TPX | Sirocco |
| 48TPX | 16-1317TPX | Brush |
| 48TPX | 17-1227TPX | Cafe au Lait |
| 49TPX | 14-1310TPX | Cameo Rose |
| 49TPX | 14-1312TPX | Pale Blush |
| 49TPX | 14-1313TPX | Rose Cloud |
| 49TPX | 14-1314TPX | Spanish Villa |
| 49TPX | 15-1316TPX | Maple Sugar |
| 49TPX | 16-1219TPX | Tuscany |
| 49TPX | 16-1422TPX | Cork |
| 50TPX | 13-1109TPX | Bisque |
| 50TPX | 14-1220TPX | Peach Nougat |
| 50TPX | 15-1318TPX | Pink Sand |
| 50TPX | 15-1319TPX | Almost Apricot |
| 50TPX | 15-1322TPX | Dusty Coral |
| 50TPX | 15-1327TPX | Peach Bloom |
| 50TPX | 16-1220TPX | Cafe Creme |
| 51TPX | 16-1235TPX | Sandstorm |
| 51TPX | 16-1336TPX | Biscuit |
| 51TPX | 16-1341TPX | Butterum |
| 51TPX | 16-1432TPX | Almond |
| 51TPX | 17-1137TPX | Cashew |
| 51TPX | 17-1330TPX | Lion |
| 51TPX | 18-1030TPX | Thrush |
| 52TPX | 17-1143TPX | Hazel |
| 52TPX | 17-1230TPX | Mocha Mousse |
| 52TPX | 17-1336TPX | Bran |
| 52TPX | 17-1340TPX | Adobe |
| 52TPX | 17-1430TPX | Pecan Brown |
| 52TPX | 18-1142TPX | Leather Brown |
| 52TPX | 18-1154TPX | Glazed Ginger |
| 53TPX | 16-1328TPX | Sandstone |
| 53TPX | 16-1439TPX | Caramel |
| 53TPX | 17-1147TPX | Amber Brown |
| 53TPX | 18-1140TPX | Mocha Bisque |
| 53TPX | 18-1239TPX | Sierra |
| 53TPX | 18-1244TPX | Ginger Bread |
| 53TPX | 19-1241TPX | Tortoise Shell |
| 54TPX | 16-1332TPX | Pheasant |
| 54TPX | 16-1429TPX | Sunburn |
| 54TPX | 17-1347TPX | Autumn Leaf |
| 54TPX | 17-1436TPX | Raw Sienna |
| 54TPX | 18-1248TPX | Rust |
| 54TPX | 18-1250TPX | Bombay Brown |
| 54TPX | 18-1450TPX | Mecca Orange |
| 55TPX | 13-1012TPX | Frosted Almond |
| 55TPX | 14-1012TPX | Champagne Beige |
| 55TPX | 14-5002TPX | Silver |
| 55TPX | 15-0927TPX | Pale Gold |
| 55TPX | 16-0836TPX | Rich Gold |
| 55TPX | 16-1325TPX | Copper |
| 55TPX | 18-1537TPX | Copper Coin |
地址:廣州市增城區(qū)低碳總部園智能制造中心B33棟6、7、8層
電話:4008885135
Email:tilo@3nh.com
傳真:0755-26078633
Copyright ? 2024 深圳市天友利標(biāo)準(zhǔn)光源有限公司. All Rights Reserved. 粵ICP備08127874號 XML地圖 ![]()

111儀器信息網(wǎng)